基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近1周 | 近1个月 | 近3个月 | 近1年 | 今年以来 | |
科技ETF联接A | 09-20 | 0.8523 | 0.8523 | -0.59% | -0.07% | -4.13% | -12.19% | -17.19% | -17.79% | 购买 赎回 |
资源优选 | 09-20 | 3.120 | 3.229 | 1.50% | 4.38% | -3.08% | -10.93% | -1.55% | 3.69% | 购买 赎回 |
价值ETF联接 | 09-20 | 2.285 | 2.315 | 0.57% | 1.92% | -5.11% | -2.18% | 0.35% | 9.02% | 购买 赎回 |
沪深300增强A | 09-20 | 1.1834 | 1.4224 | 0.24% | 1.47% | -3.83% | -7.38% | -10.72% | -3.95% | 购买 赎回 |
红利基金A | 09-20 | 1.3881 | 1.4181 | -0.32% | 1.51% | -5.03% | -12.63% | -5.90% | -5.06% | 购买 赎回 |
中短债C | 09-20 | 1.1509 | 1.1709 | 0.00% | 0.03% | 0.07% | 0.42% | 2.56% | 1.87% | 购买 赎回 |
中短债A | 09-20 | 1.1768 | 1.1968 | -0.01% | 0.03% | 0.10% | 0.51% | 2.97% | 2.16% | 购买 赎回 |
券商ETF联接A | 09-20 | 1.1613 | 1.1613 | -0.06% | 1.34% | 1.46% | -0.33% | -13.57% | -9.07% | 购买 赎回 |
香港中小A | 09-20 | 0.9900 | 0.9900 | 1.56% | 4.62% | 1.88% | -6.62% | -13.21% | -7.79% | 购买 赎回 |
香港大盘A | 09-20 | 0.9388 | 0.9388 | 0.40% | 3.93% | 1.77% | -2.40% | 5.41% | 14.88% | 购买 赎回 |
基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近1周 | 近1个月 | 近3个月 | 近1年 | 今年以来 | |
高端制造 | 09-20 | 1.543 | 1.543 | -0.90% | 0.06% | -2.16% | -9.13% | -18.06% | -20.30% | 购买 赎回 |
高端装备股票发起式A | 09-20 | 0.5848 | 0.5848 | -0.63% | -1.00% | -4.72% | -10.31% | -25.39% | -21.32% | 购买 赎回 |
高端装备股票发起式C | 09-20 | 0.5812 | 0.5812 | -0.62% | -0.99% | -4.74% | -10.38% | -25.61% | -21.48% | 购买 赎回 |
绿色领先 | 09-20 | 0.9729 | 0.9729 | -0.60% | 0.40% | -2.27% | -9.13% | -16.68% | -16.19% | 购买 赎回 |
品质生活 | 09-20 | 1.246 | 1.296 | 0.16% | 1.47% | -2.04% | -13.29% | -23.75% | -16.93% | 购买 赎回 |
基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近1周 | 近1个月 | 近3个月 | 近1年 | 今年以来 | |
远恒混合A | 09-20 | 0.8721 | 0.8721 | -0.21% | 0.83% | -2.54% | -15.60% | -- | -13.15% | 购买 赎回 |
远恒混合C | 09-20 | 0.8681 | 0.8681 | -0.20% | 0.82% | -2.57% | -15.72% | -- | -13.52% | 购买 赎回 |
远见回报A | 09-20 | 0.6599 | 0.6599 | -0.23% | 0.67% | 0.50% | -11.40% | -18.18% | -16.45% | 购买 赎回 |
远见回报C | 09-20 | 0.6538 | 0.6538 | -0.23% | 0.65% | 0.45% | -11.53% | -18.67% | -16.81% | 购买 赎回 |
远景混合A | 09-20 | 0.9381 | 0.9381 | -0.31% | 0.59% | -0.72% | -4.70% | -- | -6.19% | 购买 赎回 |
远景混合C | 09-20 | 0.9352 | 0.9352 | -0.31% | 0.57% | -0.77% | -4.85% | -- | -6.48% | 购买 赎回 |
专精特新A | 09-20 | 0.5483 | 0.5483 | -0.53% | -0.18% | -4.64% | -15.04% | -29.31% | -30.58% | 购买 赎回 |
专精特新C | 09-20 | 0.5450 | 0.5450 | -0.51% | -0.18% | -4.65% | -15.11% | -29.52% | -30.73% | 购买 赎回 |
资源优选 | 09-20 | 3.120 | 3.229 | 1.50% | 4.38% | -3.08% | -10.93% | -1.55% | 3.69% | 购买 赎回 |
资源优选C | 09-20 | 3.075 | 3.075 | 1.49% | 4.34% | -3.12% | -11.05% | -1.95% | 3.40% | 购买 赎回 |
ESG责任投资A | 09-20 | 0.7649 | 0.7649 | 0.41% | 2.82% | 1.93% | -7.30% | -16.18% | -4.59% | 购买 赎回 |
ESG责任投资C | 09-20 | 0.7614 | 0.7614 | 0.41% | 2.82% | 1.90% | -7.37% | -16.44% | -4.79% | 购买 赎回 |
安享混合A | 09-20 | 1.1066 | 1.1066 | 0.05% | 0.32% | -1.20% | -1.06% | 4.63% | 4.88% | 购买 赎回 |
安享混合C | 09-20 | 1.1055 | 1.1055 | 0.05% | 0.31% | -1.22% | -1.11% | -- | -0.50% | 购买 赎回 |
安盈 | 09-20 | 0.9981 | 0.9981 | 0.05% | 0.20% | 1.18% | 0.39% | -0.54% | -0.71% | 购买 赎回 |
安悦混合A* | 09-20 | 0.9324 | 0.9324 | 0.00% | 0.01% | -0.18% | -3.31% | -7.05% | -6.08% | 购买 赎回 |
安悦混合C* | 09-20 | 0.9271 | 0.9271 | -0.01% | 0.00% | -0.22% | -3.39% | -7.34% | -6.30% | 购买 赎回 |
宝康配置 | 09-20 | 3.0183 | 4.9983 | 0.32% | 1.13% | -1.39% | -4.68% | -6.82% | -0.33% | 购买 赎回 |
宝康消费品 | 09-20 | 2.6770 | 8.0238 | -0.07% | 0.76% | -1.36% | -10.08% | -19.16% | -15.41% | 购买 赎回 |
成长策略A | 09-20 | 1.2153 | 1.2153 | 0.02% | 0.53% | 0.21% | -10.90% | -9.15% | -5.77% | 购买 赎回 |
成长策略C | 09-20 | 1.2297 | 1.2297 | 0.01% | 0.52% | 0.17% | -11.01% | -- | -11.54% | 购买 赎回 |
创新优选 | 09-20 | 1.523 | 1.863 | -1.30% | -1.61% | -3.18% | -13.22% | -24.34% | -25.23% | 购买 赎回 |
大健康A | 09-20 | 1.3957 | 1.3957 | -2.23% | -3.39% | -3.67% | -8.56% | -11.83% | -16.33% | 购买 赎回 |
大健康C | 09-20 | 1.3831 | 1.3831 | -2.23% | -3.40% | -3.71% | -8.69% | -12.46% | -16.80% | 购买 赎回 |
大盘精选 | 09-20 | 1.9320 | 2.4170 | -0.49% | -0.94% | -1.28% | -11.01% | -2.09% | -3.31% | 购买 赎回 |
第三产业A* | 07-18 | 1.0517 | 1.0517 | -0.01% | 3.89% | -0.64% | -0.39% | -8.72% | 1.46% | 购买 赎回 |
第三产业C* | 07-18 | 1.0395 | 1.0395 | -0.02% | 4.12% | -1.17% | -0.94% | -9.37% | 0.82% | 购买 赎回 |
动力组合A | 09-20 | 1.9746 | 4.4846 | -0.33% | 0.48% | 0.23% | -11.71% | -17.05% | -17.08% | 购买 赎回 |
动力组合C | 09-20 | 1.9495 | 1.9495 | -0.33% | 0.47% | 0.19% | -11.84% | -17.54% | -17.43% | 购买 赎回 |
多策略A | 09-20 | 0.3429 | 4.5520 | -0.26% | 0.68% | -2.89% | -15.52% | -22.07% | -19.13% | 购买 赎回 |
多策略C | 09-20 | 0.3399 | 0.3399 | -0.23% | 0.68% | -2.77% | -15.51% | -22.40% | -19.34% | 购买 赎回 |
服务优选 | 09-20 | 2.844 | 3.144 | 0.11% | 1.83% | -2.30% | -7.15% | -19.73% | -8.44% | 购买 赎回 |
国策导向A | 09-20 | 0.783 | 0.783 | -0.25% | 0.64% | -2.85% | -15.35% | -21.23% | -18.44% | 购买 赎回 |
国策导向C | 09-20 | 0.7780 | 0.7780 | -0.26% | 0.65% | -2.99% | -15.53% | -21.65% | -18.87% | 购买 赎回 |
核心优势A | 09-20 | 1.749 | 1.749 | -0.51% | -1.02% | -1.52% | -11.08% | -0.68% | -2.78% | 购买 赎回 |
核心优势C | 09-20 | 1.7350 | 1.7350 | -0.52% | -1.03% | -1.53% | -11.16% | -0.86% | -2.91% | 购买 赎回 |
红利精选 | 09-20 | 1.0937 | 1.2937 | 0.05% | 1.34% | -5.74% | -8.66% | 0.10% | 5.73% | 购买 赎回 |
红利精选C | 09-20 | 1.0817 | 1.2817 | 0.06% | 1.33% | -5.78% | -8.76% | -0.33% | 5.40% | 购买 赎回 |
价值发现A | 09-20 | 1.2030 | 1.2030 | 0.11% | 1.85% | -2.39% | -7.25% | -19.60% | -8.24% | 购买 赎回 |
价值发现C | 09-20 | 1.1865 | 1.1865 | 0.11% | 1.84% | -2.43% | -7.39% | -20.08% | -8.65% | 购买 赎回 |
竞争优势A | 09-20 | 0.4164 | 0.4164 | -0.38% | -1.49% | -2.46% | -15.84% | -17.25% | -17.63% | 购买 赎回 |
竞争优势C | 09-20 | 0.4162 | 0.4162 | -0.38% | -1.49% | -2.51% | -15.95% | -- | -18.01% | 购买 赎回 |
科技先锋 | 09-20 | 0.8802 | 0.8802 | 0.31% | 0.35% | -4.12% | -9.10% | -8.47% | -15.38% | 购买 赎回 |
科技先锋C | 09-20 | 0.8673 | 0.8673 | 0.31% | 0.35% | -4.14% | -9.18% | -8.83% | -15.62% | 购买 赎回 |
可持续发展A | 09-20 | 0.6433 | 0.6433 | -0.43% | 0.77% | -1.59% | -8.95% | -18.00% | -17.35% | 购买 赎回 |
可持续发展C | 09-20 | 0.6361 | 0.6361 | -0.44% | 0.76% | -1.62% | -9.05% | -18.33% | -17.59% | 购买 赎回 |
量化对冲混合A | 09-20 | 1.1722 | 1.4022 | 0.24% | 0.37% | -0.04% | 0.39% | 4.60% | 4.03% | 购买 赎回 |
量化对冲混合C | 09-20 | 1.1376 | 1.3676 | 0.25% | 0.36% | -0.07% | 0.28% | 4.19% | 3.73% | 购买 赎回 |
量化对冲混合D | 09-20 | 1.1716 | 1.1716 | 0.25% | 0.37% | -0.05% | 0.33% | -- | 1.08% | 购买 赎回 |
量化选股A | 09-20 | 0.8492 | 0.8492 | -0.52% | 1.51% | -2.48% | -9.94% | -12.09% | -11.13% | 购买 赎回 |
量化选股C | 09-20 | 0.8439 | 0.8439 | -0.51% | 1.50% | -2.51% | -10.02% | -12.44% | -11.37% | 购买 赎回 |
绿色主题A* | 04-08 | 0.9637 | 0.9637 | 0.00% | -0.58% | 0.58% | 0.03% | -17.88% | -7.51% | 购买 赎回 |
绿色主题C* | 04-08 | 0.9587 | 0.9587 | -0.01% | -0.59% | 0.56% | -0.03% | -18.06% | -7.57% | 购买 赎回 |
生态中国A | 09-20 | 2.348 | 2.548 | -0.72% | 0.17% | -3.18% | -15.90% | -39.25% | -31.76% | 购买 赎回 |
生态中国C | 09-20 | 2.3190 | 2.3190 | -0.73% | 0.13% | -3.25% | -16.07% | -39.64% | -32.07% | 购买 赎回 |
事件驱动A | 09-20 | 0.547 | 0.547 | -0.73% | 0.00% | -3.53% | -15.85% | -37.41% | -30.93% | 购买 赎回 |
事件驱动C | 09-20 | 0.5470 | 0.5470 | -0.73% | 0.00% | -3.53% | -15.85% | -37.77% | -31.19% | 购买 赎回 |
收益增长A | 09-20 | 5.8953 | 5.8953 | 0.25% | 2.45% | 1.22% | -8.75% | -20.26% | -7.47% | 购买 赎回 |
收益增长C | 09-20 | 5.8086 | 5.8086 | 0.25% | 2.44% | 1.17% | -8.89% | -20.92% | -8.08% | 购买 赎回 |
万物互联A | 09-20 | 0.781 | 0.781 | -0.26% | -2.13% | -6.24% | -20.22% | -26.80% | -25.05% | 购买 赎回 |
万物互联C | 09-20 | 0.7720 | 0.7720 | -0.26% | -2.15% | -6.31% | -20.33% | -27.24% | -25.34% | 购买 赎回 |
稳健回报 | 09-20 | 1.244 | 1.244 | 0.16% | 0.16% | -2.96% | -6.54% | -3.64% | -1.97% | 购买 赎回 |
先进成长 | 09-20 | 3.5298 | 3.7978 | -0.18% | 0.83% | -1.89% | -7.63% | -16.08% | -16.03% | 购买 赎回 |
消费升级 | 09-20 | 0.9086 | 0.9086 | -0.03% | 1.50% | -1.07% | -10.18% | -24.38% | -16.90% | 购买 赎回 |
新飞跃 | 09-20 | 1.8649 | 1.8649 | 0.09% | 0.68% | -1.95% | -3.35% | -2.53% | -0.02% | 购买 赎回 |
新活力 | 09-20 | 1.5850 | 1.6400 | 0.09% | 0.41% | 1.77% | 1.29% | 2.32% | 1.77% | 购买 赎回 |
新机遇 | 09-20 | 1.6481 | 1.6481 | 0.06% | 0.29% | -1.09% | -1.34% | 1.11% | 2.28% | 购买 赎回 |
新机遇C | 09-20 | 1.6348 | 1.6348 | 0.06% | 0.28% | -1.10% | -1.36% | 1.01% | 2.21% | 购买 赎回 |
新价值 | 09-20 | 1.5806 | 1.5806 | 0.08% | 0.42% | -1.94% | -2.31% | -1.39% | 0.64% | 购买 赎回 |
新兴产业 | 09-20 | 1.7152 | 2.1632 | -0.31% | -1.59% | -2.08% | -13.64% | -10.16% | -11.39% | 购买 赎回 |
新兴成长 | 09-20 | 0.8897 | 0.8897 | -0.15% | -0.44% | 0.19% | -12.64% | -11.10% | -11.16% | 购买 赎回 |
新兴成长C | 09-20 | 0.8793 | 0.8793 | -0.15% | -0.45% | 0.14% | -12.81% | -11.67% | -11.58% | 购买 赎回 |
新兴消费A | 09-20 | 0.6962 | 0.6962 | 0.27% | 2.76% | 1.21% | -6.45% | -8.77% | 2.38% | 购买 赎回 |
新兴消费C | 09-20 | 0.6865 | 0.6865 | 0.26% | 2.74% | 1.16% | -6.55% | -9.15% | 2.08% | 购买 赎回 |
行业精选 | 09-20 | 1.0238 | 1.0238 | -0.33% | 0.49% | 0.23% | -11.67% | -24.88% | -23.36% | 购买 赎回 |
研究精选 | 09-20 | 0.6704 | 0.6704 | -0.81% | 0.24% | -2.22% | -9.20% | -17.01% | -17.67% | 购买 赎回 |
医药生物A | 09-20 | 2.042 | 2.942 | -2.62% | -3.45% | -4.49% | -11.53% | -17.51% | -20.98% | 购买 赎回 |
医药生物C | 09-20 | 2.0440 | 2.5050 | -2.62% | -3.49% | -4.53% | -11.63% | -17.94% | -21.26% | 购买 赎回 |
基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近1周 | 近1个月 | 近3个月 | 近1年 | 今年以来 | |
增强收益债A | 09-20 | 1.1182 | 1.4982 | -0.16% | 0.21% | -0.05% | -6.47% | -10.13% | -11.36% | 购买 赎回 |
增强收益债B | 09-20 | 1.0405 | 1.4205 | -0.16% | 0.19% | -0.09% | -6.56% | -10.49% | -11.61% | 购买 赎回 |
政金债A | 09-20 | 1.0509 | 1.1559 | 0.07% | 0.09% | 0.62% | 1.10% | 3.17% | 2.72% | 购买 赎回 |
政金债C | 09-20 | 1.0456 | 1.0906 | 0.06% | 0.08% | 0.62% | 1.08% | -- | 2.24% | 购买 赎回 |
中短债A | 09-20 | 1.1768 | 1.1968 | -0.01% | 0.03% | 0.10% | 0.51% | 2.97% | 2.16% | 购买 赎回 |
中短债C | 09-20 | 1.1509 | 1.1709 | 0.00% | 0.03% | 0.07% | 0.42% | 2.56% | 1.87% | 购买 赎回 |
中短债D | 09-20 | 1.1768 | 1.1768 | -0.01% | 0.03% | 0.05% | -- | -- | 0.05% | 购买 赎回 |
安融债A | 09-20 | 0.9867 | 0.9867 | 0.18% | 0.65% | 0.02% | -1.42% | -0.93% | -0.81% | 购买 赎回 |
安融债C | 09-20 | 0.9800 | 0.9800 | 0.17% | 0.65% | -0.02% | -1.53% | -1.34% | -1.11% | 购买 赎回 |
安宜债A | 09-20 | 1.0369 | 1.0369 | -0.06% | 0.03% | 1.17% | 1.26% | 2.41% | 1.48% | 购买 赎回 |
安宜债C | 09-20 | 1.0297 | 1.0297 | -0.06% | 0.03% | 1.16% | 1.19% | 2.10% | 1.26% | 购买 赎回 |
安元债A | 09-20 | 1.0052 | 1.0052 | -0.03% | 0.22% | -0.16% | -0.65% | 0.58% | -0.07% | 购买 赎回 |
安元债C | 09-20 | 1.0019 | 1.0019 | -0.04% | 0.20% | -0.19% | -0.73% | 0.28% | -0.29% | 购买 赎回 |
宝丰债A | 09-20 | 1.0527 | 1.1887 | 0.01% | 0.06% | 0.17% | 0.47% | 2.46% | 1.76% | 购买 赎回 |
宝丰债C | 09-20 | 1.0442 | 1.1652 | 0.01% | 0.05% | 0.14% | 0.40% | 2.20% | 1.57% | 购买 赎回 |
宝丰债D | 09-20 | 1.0527 | 1.0527 | 0.01% | 0.06% | 0.17% | -0.01% | -- | 0.31% | 购买 赎回 |
宝泓债 | 09-20 | 1.0644 | 1.1194 | -0.01% | 0.07% | 0.19% | 0.66% | 3.67% | 2.65% | 购买 赎回 |
宝惠定开债* | 09-20 | 1.0158 | 1.1468 | 0.01% | 0.05% | 0.24% | 0.68% | 2.86% | 2.14% | 购买 赎回 |
宝嘉30天债券A | 09-20 | 1.0025 | 1.0025 | 0.01% | 0.03% | 0.14% | -- | -- | 0.25% | 购买 赎回 |
宝嘉30天债券C | 09-20 | 1.0021 | 1.0021 | 0.00% | 0.03% | 0.12% | -- | -- | 0.21% | 购买 赎回 |
宝康债 | 09-20 | 1.2430 | 2.3760 | -0.04% | 0.01% | 0.34% | 0.13% | 2.09% | 1.39% | 购买 赎回 |
宝康债C | 09-20 | 1.2174 | 1.5024 | -0.04% | 0.01% | 0.30% | 0.04% | 1.69% | 1.11% | 购买 赎回 |
宝利定开债* | 09-20 | 1.0199 | 1.1749 | 0.01% | 0.08% | 0.37% | 1.10% | 4.32% | 3.15% | 购买 赎回 |
宝隆债A | 09-20 | 1.0608 | 1.0608 | -0.01% | 0.03% | 0.39% | 1.04% | 3.82% | 2.98% | 购买 赎回 |
宝隆债C | 09-20 | 1.0597 | 1.0597 | -0.01% | 0.02% | 0.38% | 1.00% | 3.75% | 2.94% | 购买 赎回 |
宝瑞定开债* | 09-20 | 1.0880 | 1.1230 | -0.01% | 0.18% | 0.70% | 2.75% | 5.41% | 4.68% | 购买 赎回 |
宝润债A | 09-20 | 1.0456 | 1.1406 | 0.01% | 0.09% | 0.56% | 1.15% | 3.46% | 2.61% | 购买 赎回 |
宝润债C | 09-20 | 1.0553 | 1.0653 | 0.02% | 0.09% | 0.56% | 1.12% | 3.40% | 2.56% | 购买 赎回 |
宝盛债A | 09-20 | 1.0758 | 1.1748 | -0.01% | 0.06% | 0.18% | 0.74% | 3.94% | 3.01% | 购买 赎回 |
宝盛债C | 09-20 | 1.0861 | 1.1071 | 0.00% | 0.06% | 0.18% | 0.72% | 3.84% | 2.94% | 购买 赎回 |
宝通短债A | 09-20 | 1.0562 | 1.0562 | 0.00% | 0.04% | 0.12% | 0.48% | 2.78% | 1.96% | 购买 赎回 |
宝通短债C | 09-20 | 1.0524 | 1.0524 | 0.00% | 0.03% | 0.10% | 0.42% | 2.57% | 1.80% | 购买 赎回 |
宝怡债 | 09-20 | 1.0996 | 1.1894 | -0.01% | 0.05% | 0.10% | 0.68% | 3.60% | 2.66% | 购买 赎回 |
宝裕债A | 09-20 | 1.0571 | 1.1541 | 0.02% | 0.16% | 0.30% | 0.60% | 2.44% | 1.77% | 购买 赎回 |
宝裕债D | 09-20 | 1.0571 | 1.0571 | -- | -- | -- | -- | -- | -- | 购买 赎回 |
可转债A | 09-20 | 1.3291 | 1.3291 | -0.31% | 0.12% | -0.30% | -8.14% | -12.14% | -11.26% | 购买 赎回 |
可转债C | 09-20 | 1.3137 | 1.3137 | -0.31% | 0.12% | -0.32% | -8.20% | -12.36% | -11.42% | 购买 赎回 |
双债增强A | 09-20 | 0.9495 | 0.9495 | 0.12% | 1.13% | -1.06% | -8.61% | -9.01% | -8.78% | 购买 赎回 |
双债增强C | 09-20 | 0.9366 | 0.9366 | 0.12% | 1.12% | -1.10% | -8.70% | -9.38% | -9.04% | 购买 赎回 |
基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近1周 | 近1个月 | 近3个月 | 近1年 | 今年以来 | |
银行ETF联接A | 09-20 | 1.2289 | 1.7937 | 0.69% | 1.63% | -7.56% | -0.37% | 6.97% | 14.54% | 购买 赎回 |
银行ETF联接C | 09-20 | 1.2110 | 1.2110 | 0.69% | 1.62% | -7.57% | -0.42% | 6.76% | 14.37% | 购买 赎回 |
有色ETF联接A | 09-20 | 0.8416 | 0.8416 | 1.17% | 4.56% | -1.69% | -9.32% | -10.85% | -4.12% | 购买 赎回 |
有色ETF联接C | 09-20 | 0.8373 | 0.8373 | 1.17% | 4.56% | -1.70% | -9.38% | -11.11% | -4.32% | 购买 赎回 |
智能电动车ETF联接A | 09-20 | 0.4716 | 0.4716 | -0.21% | 0.51% | 2.59% | -7.80% | -17.64% | -11.52% | 购买 赎回 |
智能电动车ETF联接C | 09-20 | 0.4675 | 0.4675 | -0.21% | 0.49% | 2.57% | -7.88% | -17.88% | -11.71% | 购买 赎回 |
智能制造ETF联接A* | 09-20 | 0.6399 | 0.6399 | -0.11% | 0.41% | -3.72% | -13.92% | -17.73% | -16.79% | 购买 赎回 |
智能制造ETF联接C* | 09-20 | 0.6344 | 0.6344 | -0.09% | 0.41% | -3.73% | -13.98% | -17.97% | -16.96% | 购买 赎回 |
中证1000* | 09-20 | 0.6885 | 0.3051 | -0.39% | 1.07% | -2.35% | -10.86% | -23.81% | -22.28% | 购买 赎回 |
中证1000指数C* | 09-20 | 0.6839 | 0.6839 | -0.39% | 1.08% | -2.37% | -10.94% | -24.06% | -22.46% | 购买 赎回 |
中证100ETF联接A | 09-20 | 1.3840 | 1.3840 | 0.18% | 1.13% | -2.61% | -6.04% | -10.48% | -3.48% | 购买 赎回 |
中证100ETF联接C | 09-20 | 1.3579 | 1.3579 | 0.18% | 1.13% | -2.63% | -6.10% | -10.74% | -3.67% | 购买 赎回 |
中证500增强A | 09-20 | 0.9018 | 0.9018 | -0.58% | 1.01% | -2.66% | -11.33% | -16.85% | -13.06% | 购买 赎回 |
中证500增强C | 09-20 | 0.8788 | 0.8788 | -0.60% | 0.99% | -2.70% | -11.42% | -17.19% | -13.32% | 购买 赎回 |
中证A50ETF发起式联接A | 09-20 | 0.9411 | 0.9411 | 0.03% | 1.14% | -1.64% | -5.03% | -- | -5.89% | 购买 赎回 |
中证A50ETF发起式联接C | 09-20 | 0.9402 | 0.9402 | 0.02% | 1.13% | -1.66% | -5.08% | -- | -5.98% | 购买 赎回 |
中证科创创业50ETF联接A | 09-20 | 0.5046 | 0.5046 | -0.47% | -0.75% | -4.01% | -12.26% | -18.08% | -16.75% | 购买 赎回 |
中证科创创业50ETF联接C | 09-20 | 0.4999 | 0.4999 | -0.48% | -0.75% | -4.05% | -12.33% | -18.34% | -16.93% | 购买 赎回 |
中证全指农牧渔指数发起式A | 09-20 | 0.6273 | 0.6273 | -0.96% | -0.68% | -7.37% | -14.58% | -23.42% | -22.68% | 购买 赎回 |
中证全指农牧渔指数发起式C | 09-20 | 0.6221 | 0.6221 | -0.96% | -0.69% | -7.40% | -14.65% | -23.64% | -22.85% | 购买 赎回 |
0-2年政金债A | 09-20 | 1.0035 | 1.0035 | 0.00% | 0.04% | 0.28% | -- | -- | 0.35% | 购买 赎回 |
0-2年政金债C | 09-20 | 1.0037 | 1.0037 | 0.01% | 0.05% | 0.32% | -- | -- | 0.37% | 购买 赎回 |
0-3年政金债A | 09-20 | 1.0266 | 1.0266 | 0.01% | 0.07% | 0.42% | 0.91% | -- | 2.66% | 购买 赎回 |
0-3年政金债C | 09-20 | 1.0263 | 1.0263 | 0.01% | 0.06% | 0.41% | 0.89% | -- | 2.63% | 购买 赎回 |
1-3年国开债A | 09-20 | 1.0475 | 1.1265 | 0.01% | 0.06% | 0.40% | 0.87% | 3.26% | 2.58% | 购买 赎回 |
1-3年国开债C | 09-20 | 1.0486 | 1.0486 | 0.01% | 0.06% | 0.40% | 0.87% | -- | 1.62% | 购买 赎回 |
电子ETF联接A | 09-20 | 0.6263 | 0.6263 | 0.50% | 0.08% | -4.83% | -6.34% | -2.58% | -4.59% | 购买 赎回 |
电子ETF联接C | 09-20 | 0.6225 | 0.6225 | 0.50% | 0.10% | -4.85% | -6.36% | -2.76% | -4.70% | 购买 赎回 |
港股互联网ETF联接A | 09-20 | 0.8031 | 0.8031 | 0.74% | 5.19% | 5.42% | -4.18% | -7.54% | 1.98% | 购买 赎回 |
港股互联网ETF联接C | 09-20 | 0.7988 | 0.7988 | 0.73% | 5.17% | 5.40% | -4.26% | -7.82% | 1.76% | 购买 赎回 |
国证治理指数发起A | 09-20 | 0.8269 | 0.8269 | 0.25% | 1.83% | -2.81% | -7.07% | -6.07% | 0.34% | 购买 赎回 |
国证治理指数发起C | 09-20 | 0.8201 | 0.8201 | 0.26% | 1.84% | -2.83% | -7.13% | -6.34% | 0.12% | 购买 赎回 |
红利基金A | 09-20 | 1.3881 | 1.4181 | -0.32% | 1.51% | -5.03% | -12.63% | -5.90% | -5.06% | 购买 赎回 |
红利基金C | 09-20 | 1.3491 | 1.3791 | -0.32% | 1.50% | -5.06% | -12.72% | -6.27% | -5.33% | 购买 赎回 |
沪港深价值A | 09-20 | 0.9622 | 0.9622 | 0.62% | 3.48% | -4.50% | -7.10% | 2.61% | 9.35% | 购买 赎回 |
沪港深价值C | 09-20 | 0.9414 | 0.9414 | 0.62% | 3.48% | -4.53% | -7.19% | 2.19% | 9.03% | 购买 赎回 |
沪港深新消费A | 09-20 | 0.8328 | 0.8328 | 0.28% | 3.71% | 7.14% | -1.29% | -2.46% | 4.66% | 购买 赎回 |
沪港深新消费C | 09-20 | 0.8279 | 0.8279 | 0.28% | 3.75% | 7.14% | -1.32% | -2.68% | 4.51% | 购买 赎回 |
沪深300增强A | 09-20 | 1.1834 | 1.4224 | 0.24% | 1.47% | -3.83% | -7.38% | -10.72% | -3.95% | 购买 赎回 |
沪深300增强C | 09-20 | 1.1546 | 1.3936 | 0.23% | 1.47% | -3.86% | -7.49% | -11.08% | -4.23% | 购买 赎回 |
化工ETF联接A | 09-20 | 0.4989 | 0.4989 | -0.72% | 1.55% | -0.46% | -13.10% | -22.17% | -14.85% | 购买 赎回 |
化工ETF联接C | 09-20 | 0.4958 | 0.4958 | -0.70% | 1.56% | -0.46% | -13.14% | -22.30% | -14.96% | 购买 赎回 |
价值ETF联接 | 09-20 | 2.285 | 2.315 | 0.57% | 1.92% | -5.11% | -2.18% | 0.35% | 9.02% | 购买 赎回 |
金融科技ETF联接A | 09-20 | 0.6595 | 0.6595 | 1.46% | 5.25% | 5.03% | -3.96% | -26.67% | -27.33% | 购买 赎回 |
金融科技ETF联接C | 09-20 | 0.6540 | 0.6540 | 1.46% | 5.25% | 4.99% | -4.04% | -26.89% | -27.49% | 购买 赎回 |
科技ETF联接A | 09-20 | 0.8523 | 0.8523 | -0.59% | -0.07% | -4.13% | -12.19% | -17.19% | -17.79% | 购买 赎回 |
科技ETF联接C | 09-20 | 0.8354 | 0.8354 | -0.59% | -0.07% | -4.15% | -12.27% | -17.52% | -18.02% | 购买 赎回 |
券商ETF联接A | 09-20 | 1.1613 | 1.1613 | -0.06% | 1.34% | 1.46% | -0.33% | -13.57% | -9.07% | 购买 赎回 |
券商ETF联接C | 09-20 | 1.1374 | 1.1374 | -0.06% | 1.33% | 1.43% | -0.43% | -13.92% | -9.33% | 购买 赎回 |
上证科创板芯片发起式A | 09-20 | 0.9789 | 0.9789 | -0.46% | -1.02% | -2.11% | -- | -- | -2.11% | 购买 赎回 |
上证科创板芯片发起式C | 09-20 | 0.9785 | 0.9785 | -0.47% | -1.03% | -2.15% | -- | -- | -2.15% | 购买 赎回 |
深创100联接A* | 09-06 | 0.6339 | 0.6339 | -1.32% | -1.89% | -1.64% | -9.01% | -15.89% | -7.26% | 购买 赎回 |
深创100联接C* | 09-06 | 0.6282 | 0.6282 | -1.32% | -1.89% | -1.67% | -9.08% | -16.15% | -7.45% | 购买 赎回 |
食品ETF联接A | 09-20 | 0.5389 | 0.5389 | -0.09% | 1.14% | -7.50% | -17.45% | -30.74% | -23.69% | 购买 赎回 |
食品ETF联接C | 09-20 | 0.5355 | 0.5355 | -0.09% | 1.15% | -7.50% | -17.49% | -30.88% | -23.79% | 购买 赎回 |
