Name of the fund | Hwabao WP China-Overseas Growth Equity Fund | ||
Approval Authority | |||
Type of the fund | Contractual Open-ended | ||
Fund structure | |||
Investment scale | |||
Profit Distribution | If in accordance with the distribution pre-requisites, the fund profit shall be distributed at most six times a year, and the dividend payment should not be less than 10% of that payable. Investors may have the option to ask for cash dividend or the dividend reinvestment in the Fund, and the implied payment is cash dividend. | ||
IPO period | 2008.3.24-2008.4.30 | ||
Inception date | 2008.05.07 | ||
Open date | 2008.07.28 | ||
The minimum amount for subscription and initial subscription | The minimum amount is 5,000RMB (including the subscription fee or initial subscription fee) | ||
The minimum amount for redemption and conversion | 1000units | ||
Name of the sub-fund |
Initial subscription fee(once) | |||
50Million or less | 1.2% | ||
50Million (inclusive) -100Ten thousand yuan | 1.0% | ||
100Million (inclusive) -200Ten thousand yuan | 0.8% | ||
200Million (inclusive) -500Ten thousand yuan | 0.5% | ||
500Million (or more) | 1000 yuan each | ||
Subscription fee (once) | |||
50Million or less | 1.5% | ||
50Million (inclusive) -100Ten thousand yuan | 1.2% | ||
100Million (inclusive) -200Ten thousand yuan | 1.0% | ||
200Million (inclusive) -500Ten thousand yuan | 0.5% | ||
500Million (or more) | Each1000Yuan | ||
Redemption fee | |||
0 - 731day | 0.5% | ||
731(Inclusive) - 1096day | 0.3% | ||
1096Days (or more) | 0.0% |
Fund manager | Mr. Zhou Xin | ||
Management fee | 1.8 | ||
Custodian | China Construction Bank | ||
Custodian Fee | 0.35 |
Hwabao WP Fund Management Co.,Ltd. 58/F Shanghai World Financial Center,100 Century Avenue,ShangHai,China 200120
TEL:+86 21 38505888丨Office Fax:+86 21 38505777丨Hot Line:400-700-5588丨Customer Service Fax:+86 21 38924555