Name of the fund | Hwabao WP Baokang Series Open-ended Securities Investment Fund | ||
Approval Authority | CSRC 2003 No. [62] | ||
Type of the fund | Contractual Open-ended | ||
Fund structure | Series structure fund | ||
Investment scale | The Fund will be investing in the financial tools assets with high liquidity such as the listed corporate stocks in China, bonds and other financial tools that could be invested by the Fund according to the regulations of China Securities Regulatory Commission. | ||
Profit Distribution | If in accordance with the distribution standardspre-requisits, the fund profit shall be distributed at least once a year. The iInvestors have a choice of may opt to ask for cash dividend profit sharing in currency or have the dividend reinvestedment in the Fund. | ||
IPO period | 2003.6.5 -2003.7.11 | ||
Inception date | 2003.07.15 | ||
Open date | 2003.07.28 | ||
The minimum amount for subscription and initial subscription | The minimum amount is 1,000RMB (including the subscription fee or initial subscription fee) | ||
The minimum amount for redemption and conversion | 100 units | ||
Name of the sub-fund | Baokang Consumption Fund-Mr. Hu Geyou Baokang Dynamic Asset Allocation Fund-Mr. Hu Geyou and Mr. Ji Peng Baokang Bond Fund-Mr. Li Dong Liang |
Initial subscription fee(once) | |||
Million or less | 1.0% | ||
Subscription fee (once) | |||
100Million or less | 1.2% | ||
100Million (inclusive) -200Ten thousand yuan | 1.0% | ||
200Million (inclusive) -500Ten thousand yuan | 0.5% | ||
500Million (or more) | Each1000Yuan | ||
Redemption fee | |||
0 - 730day | 0.5% | ||
730Days (or more) | 0.3% |
Fund manager | Mr. Hu Geyou; Mr. Ji Peng; Mr. Li Dongliang | ||
Management fee | 1.5 | ||
Custodian | China Construction Bank | ||
Custodian Fee | 0.25 |
Hwabao WP Fund Management Co.,Ltd. 58/F Shanghai World Financial Center,100 Century Avenue,ShangHai,China 200120
TEL:+86 21 38505888丨Office Fax:+86 21 38505777丨Hot Line:400-700-5588丨Customer Service Fax:+86 21 38924555