Name of the fund | Hwabao WP Selected Service Industry Equity Investment Fund | ||
Approval Authority | |||
Type of the fund | Open end fund | ||
Fund structure | |||
Investment scale | |||
Profit Distribution | |||
IPO period | 2013.6.3-2013.6.25 | ||
Inception date | |||
Open date | |||
The minimum amount for subscription and initial subscription | |||
The minimum amount for redemption and conversion | |||
Name of the sub-fund |
Initial subscription fee(once) | |||
50Million or less | 1.2% | ||
50Million (inclusive) -100Ten thousand yuan | 1.0% | ||
100Million (inclusive) -200Ten thousand yuan | 0.8% | ||
200Million (inclusive) -500Ten thousand yuan | 0.5% | ||
500Million (or more) | 1000 yuan each | ||
Subscription fee (once) | |||
50Million or less | 1.5% | ||
50Million (inclusive) -100Ten thousand yuan | 1.2% | ||
100Million (inclusive) -200Ten thousand yuan | 1.0% | ||
200Million (inclusive) -500Ten thousand yuan | 0.5% | ||
500Million (or more) | Each1000Yuan | ||
Redemption fee | |||
7(Inclusive) - 30day | 0.75% | ||
30(Inclusive) - 365day | 0.5% | ||
365(Inclusive) - 730day | 0.25% | ||
730Days (or more) | 0.0% | ||
0 - 7day | 1.5% |
Fund manager | Mr. Lou Hongqiang | ||
Management fee | 1.5 | ||
Custodian | China Construction Bank | ||
Custodian Fee | 0.22 |
Name of the fund | Hwabao WP Selected Service Industry Equity Investment Fund | ||
Approval Authority | |||
Type of the fund | Open end fund | ||
Fund structure | |||
Investment scale | |||
Profit Distribution | |||
IPO period | 2013.6.3-2013.6.25 | ||
Inception date | |||
Open date | |||
The minimum amount for subscription and initial subscription | |||
The minimum amount for redemption and conversion | |||
Name of the sub-fund |
Initial subscription fee(once) | |||
50Million or less | 1.2% | ||
50Million (inclusive) -100Ten thousand yuan | 1.0% | ||
100Million (inclusive) -200Ten thousand yuan | 0.8% | ||
200Million (inclusive) -500Ten thousand yuan | 0.5% | ||
500Million (or more) | 1000 yuan each | ||
Subscription fee (once) | |||
50Million or less | 1.5% | ||
50Million (inclusive) -100Ten thousand yuan | 1.2% | ||
100Million (inclusive) -200Ten thousand yuan | 1.0% | ||
200Million (inclusive) -500Ten thousand yuan | 0.5% | ||
500Million (or more) | Each1000Yuan | ||
Redemption fee | |||
7(Inclusive) - 30day | 0.75% | ||
30(Inclusive) - 365day | 0.5% | ||
365(Inclusive) - 730day | 0.25% | ||
730Days (or more) | 0.0% | ||
0 - 7day | 1.5% |
Fund manager | Mr. Lou Hongqiang | ||
Management fee | 1.5 | ||
Custodian | China Construction Bank | ||
Custodian Fee | 0.25 |
Hwabao WP Fund Management Co.,Ltd. 58/F Shanghai World Financial Center,100 Century Avenue,ShangHai,China 200120
TEL:+86 21 38505888丨Office Fax:+86 21 38505777丨Hot Line:400-700-5588丨Customer Service Fax:+86 21 38924555