Name of the fund | Hwabao WP Convertible Bond Fund | ||
Approval Authority | |||
Type of the fund | Contractual Open-ended Listed | ||
Fund structure | |||
Investment scale | |||
Profit Distribution | |||
IPO period | 2011.3.28-2011.4.22 | ||
Inception date | 2011.04.27 | ||
Open date | |||
The minimum amount for subscription and initial subscription | |||
The minimum amount for redemption and conversion | |||
Name of the sub-fund |
Initial subscription fee(once) | |||
50Million or less | 0.7% | ||
50Million (inclusive) -100Ten thousand yuan | 0.5% | ||
100Million (inclusive) -200Ten thousand yuan | 0.3% | ||
200Million (inclusive) -500Ten thousand yuan | 0.1% | ||
500Million (or more) | 1000 yuan each | ||
Subscription fee (once) | |||
50Million or less | 0.8% | ||
50Million (inclusive) -100Ten thousand yuan | 0.6% | ||
100Million (inclusive) -200Ten thousand yuan | 0.4% | ||
200Million (inclusive) -500Ten thousand yuan | 0.2% | ||
500Million (or more) | Each1000Yuan | ||
Redemption fee | |||
0 - 730day | 0.5% | ||
730Days (or more) | 0.0% |
Fund manager | Mr. Wang Ruihai | ||
Management fee | 0.7 | ||
Custodian | China Merchants Bank | ||
Custodian Fee | 0.2 |
Hwabao WP Fund Management Co.,Ltd. 58/F Shanghai World Financial Center,100 Century Avenue,ShangHai,China 200120
TEL:+86 21 38505888丨Office Fax:+86 21 38505777丨Hot Line:400-700-5588丨Customer Service Fax:+86 21 38924555